Service Menu
Complete salon services and beauty price list.
Explore the current salon menu and use the quick enquiry buttons to ask about a specific service directly on WhatsApp.
Service-name enquiryEach section includes a direct WhatsApp enquiry button so clients can ask specifically about the service they need.
Professional guidanceClients can confirm suitability based on skin condition, hair type, bridal requirement, and event schedule.
Transparent pricingPrice ranges are shared clearly for easier planning before booking appointments.
Skin Care Facials
| Treatment |
Price (₹) |
| Diamond Facial | 2000 |
| Gold Facial / Skin Lightening | 1800 |
| Pearl / Silver / Skin Whitening / Anti-tan | 1600 |
| Aroma / De-pigmentation | 1500 |
| De-hydration | 1300 |
| Acne Facial | 1200 |
| Fruit Facial | 1100 |
| Veg Peel | 1000 |
| Regular Facial | 800+ |
Premium & Hydra Spa
| Premium Service |
Price (₹) |
| Hydra Spa Facial | 4000 |
| Hydra Facial / Spa Cleanup | 3000 |
| Shehnaz Diamond | 2800 |
| Shehnaz Gold / O2 Facial / Spa Facial | 2500 |
| Shehnaz Silver | 2200 |
| Shehnaz Pearl | 2000 |
| Shehnaz Fruit | 1500 |
| Peeling / Mask (Add-on) | 500 |
Professional Waxing
| Area |
Rica (₹) |
Ordinary (₹) |
| Full Body | 3500 | 3000 |
| Full Leg | 800 | 400 |
| Half Leg | 400 | 200 |
| Full Hand | 500 | 600 |
| Back | - | 600 |
| Stomach | - | 500 |
| Under Arm | - | 250 |
| Upper Lip / Chin | 150 | - |
Cleanup & Bleach
| Service |
Price (₹) |
| Diamond Cleanup | 700 |
| Aroma / Gold / Silver Cleanup | 650 |
| Whitening Cleanup | 600 |
| Ordinary Cleanup | 500 |
| Aroma Bleach | 400 |
| Oxi / Protein Bleach | 350 |
| Tan Pack (Face) / Blouse Portion | 300 |
Price disclaimer: Service prices may change based on hair length, product usage, treatment requirements, skin condition, occasion, and updated salon pricing. Please confirm the latest price during enquiry or before booking.